<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Arizona Home Buyer's Guide</title>
	<atom:link href="http://azhomebuyersguide.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://azhomebuyersguide.com</link>
	<description>Ahwatukee, Chandler, Gilbert, Mesa, Tempe, Queen Creek Real Estate Guide and Homes For Sale</description>
	<pubDate>Thu, 25 Sep 2008 16:44:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Choosing the Right Neighborhood Tip #5 - City Profiles</title>
		<link>http://azhomebuyersguide.com/2008/09/04/choosing-the-right-neighborhood-tip-5-city-profiles/</link>
		<comments>http://azhomebuyersguide.com/2008/09/04/choosing-the-right-neighborhood-tip-5-city-profiles/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 04:33:07 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
		
		<category><![CDATA[Choosing the Right Neighborhood]]></category>

		<guid isPermaLink="false">http://azhomebuyersguide.com/?p=50</guid>
		<description><![CDATA[If you are curious about the details of a city, town or zip code a great resource for information on demographics, finances and other factors is HomeFair.com.  HomeFair draws from an array of sources, such as U.S. Census Bureau, Bureau of Labor, Internal Revenu Service, Federal Bureau of Investigation, and the National Oceanic and Atomospheric Administration and [...]]]></description>
		<wfw:commentRss>http://azhomebuyersguide.com/2008/09/04/choosing-the-right-neighborhood-tip-5-city-profiles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blog changes</title>
		<link>http://azhomebuyersguide.com/2008/09/01/blog-changes/</link>
		<comments>http://azhomebuyersguide.com/2008/09/01/blog-changes/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 06:35:14 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://azhomebuyersguide.com/?p=36</guid>
		<description><![CDATA[Please excuse the mess. I&#8217;m working on making some changes to AZHomeBuyersGuide so things might seem a little out of place over the next few days. It has been along time since I&#8217;ve code web pages so it is taking a lot of trial and error.
Please except my apologies for the inconvenience.
Copyright &#169; 2008 This [...]]]></description>
		<wfw:commentRss>http://azhomebuyersguide.com/2008/09/01/blog-changes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New homebuilder forced into bankruptcy</title>
		<link>http://azhomebuyersguide.com/2008/08/28/new-home-builder-forced-into-bankruptcy/</link>
		<comments>http://azhomebuyersguide.com/2008/08/28/new-home-builder-forced-into-bankruptcy/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 05:01:49 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
		
		<category><![CDATA[Real Estate Market Reports]]></category>

		<guid isPermaLink="false">http://azhomebuyersguide.com/?p=33</guid>
		<description><![CDATA[According to to AZCentral.com, Woodside Homes has been forced into Chapter 11 bankruptcy by it&#8217;s creditors.
I tried to access their website this evening and it was down.  Woodside has communities in Mesa, Tempe, Chandler, Queen Creek, Litchfield Park, and Phoenix.  The Arizona Dept. of Real Estate (ADRE) has put out a list of Arizona homebuilders [...]]]></description>
		<wfw:commentRss>http://azhomebuyersguide.com/2008/08/28/new-home-builder-forced-into-bankruptcy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Choosing the Right Neighborhood Tip #4 - Commuting to Work</title>
		<link>http://azhomebuyersguide.com/2008/08/27/choosing-the-right-neighborhood-tip-4-commuting-to-work/</link>
		<comments>http://azhomebuyersguide.com/2008/08/27/choosing-the-right-neighborhood-tip-4-commuting-to-work/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 04:26:53 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
		
		<category><![CDATA[Choosing the Right Neighborhood]]></category>

		<guid isPermaLink="false">http://azhomebuyersguide.com/?p=27</guid>
		<description><![CDATA[Everyone knows that traffic in the Valley can be a nightmare at times.  And with the price of gas almost $4 per gallon it makes sense to choose a neighborhood close to your work and places you frequent often.  The other important consideration is the value of your time; after all every minute you spend in traffic [...]]]></description>
		<wfw:commentRss>http://azhomebuyersguide.com/2008/08/27/choosing-the-right-neighborhood-tip-4-commuting-to-work/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gilbert, AZ Does it Again!</title>
		<link>http://azhomebuyersguide.com/2008/07/10/gilbert-az-does-it-again/</link>
		<comments>http://azhomebuyersguide.com/2008/07/10/gilbert-az-does-it-again/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 06:59:47 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
		
		<category><![CDATA[Gilbert, AZ]]></category>

		<category><![CDATA[Neighborhoods]]></category>

		<guid isPermaLink="false">http://azhomebuyersguide.com/?p=31</guid>
		<description><![CDATA[Surprise, surprise! Gilbert AZ has been one of the 10 fastest growing cities in the nation, again.
From the East Valley Tribune - The U.S. Census Bureau reported Thursday that Gilbert was the eighth-fastest-growing city with a population larger than 100,000 in the United States from July 2006 to July 2007, gaining 11,308 or 5.8 percent. [...]]]></description>
		<wfw:commentRss>http://azhomebuyersguide.com/2008/07/10/gilbert-az-does-it-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Prices Slashed on Phoenix Foreclosures</title>
		<link>http://azhomebuyersguide.com/2008/06/08/prices-slashed-on-phoenix-foreclosures/</link>
		<comments>http://azhomebuyersguide.com/2008/06/08/prices-slashed-on-phoenix-foreclosures/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 07:28:21 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
		
		<category><![CDATA[Making an Offer]]></category>

		<guid isPermaLink="false">http://azhomebuyersguide.com/?p=30</guid>
		<description><![CDATA[Is it 2005 all over again? It sure fells like it when it comes to the Phoenix&#8217;s real estate foreclosure properties for sale.
From AZCentral.com - Lenders stung by the housing bust are slashing prices dramatically to rid themselves of an unprecedented number of foreclosed properties, sparking bidding wars in some places that harken back to [...]]]></description>
		<wfw:commentRss>http://azhomebuyersguide.com/2008/06/08/prices-slashed-on-phoenix-foreclosures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Despite Slow Gilbert, AZ Real Estate Market, Santan Bustles</title>
		<link>http://azhomebuyersguide.com/2008/06/04/despite-slow-gilbert-az-real-estate-santan-bustles/</link>
		<comments>http://azhomebuyersguide.com/2008/06/04/despite-slow-gilbert-az-real-estate-santan-bustles/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 07:18:06 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
		
		<category><![CDATA[Gilbert, AZ]]></category>

		<guid isPermaLink="false">http://azhomebuyersguide.com/?p=29</guid>
		<description><![CDATA[Looks like the commercial real estate developers still like Gilbert even though residential real estate hasn&#8217;t rebounded yet. 
From the East Valley Tribune  - More shops and offices are on the horizon for Gilbert, as commercial builders chug away at new developments despite the slowed real estate market.
More than 50 projects - totaling $700 million - are [...]]]></description>
		<wfw:commentRss>http://azhomebuyersguide.com/2008/06/04/despite-slow-gilbert-az-real-estate-santan-bustles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lose Your Home &#038; Rent it Back</title>
		<link>http://azhomebuyersguide.com/2008/05/27/lose-your-home-rent-it-back/</link>
		<comments>http://azhomebuyersguide.com/2008/05/27/lose-your-home-rent-it-back/#comments</comments>
		<pubDate>Wed, 28 May 2008 05:53:06 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
		
		<category><![CDATA[Real Estate Market Reports]]></category>

		<guid isPermaLink="false">http://azhomebuyersguide.com/?p=26</guid>
		<description><![CDATA[An interesting bill was introduced before the Arizona State Legislature this week. 
From azcentral.com &#8230; U.S. Rep. Raul Grijalva, D-Ariz., with help from the left-leaning Center for Economic and Policy Research, introduced a bill earlier this week that would allow homeowners who default on their mortgages to remain in their homes by renting them from the lender indefinitely.
The [...]]]></description>
		<wfw:commentRss>http://azhomebuyersguide.com/2008/05/27/lose-your-home-rent-it-back/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Choosing the Right Neighborhood Tip #3 - Swimming Pool Barrier Laws</title>
		<link>http://azhomebuyersguide.com/2008/05/24/choosing-the-right-neighborhood-tip-3-swimming-pool-barrier-laws/</link>
		<comments>http://azhomebuyersguide.com/2008/05/24/choosing-the-right-neighborhood-tip-3-swimming-pool-barrier-laws/#comments</comments>
		<pubDate>Sat, 24 May 2008 07:57:12 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
		
		<category><![CDATA[Choosing the Right Neighborhood]]></category>

		<category><![CDATA[Inspections]]></category>

		<guid isPermaLink="false">http://azhomebuyersguide.com/?p=24</guid>
		<description><![CDATA[Ok, so I&#8217;m changing the order of the Choosing the Right Neighborhood Tips and adding a new tip.  As a father and long time resident of the valley this is something that is very close to my heart.  Summer is upon us and in Arizona that means backyard barbecues, trips to lake, tubing down the [...]]]></description>
		<wfw:commentRss>http://azhomebuyersguide.com/2008/05/24/choosing-the-right-neighborhood-tip-3-swimming-pool-barrier-laws/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Choosing the Right Neighborhood Tip #2 - Neighborhood Safety</title>
		<link>http://azhomebuyersguide.com/2008/05/21/choosing-the-right-neighborhood-tip-2-neighborhood-safety/</link>
		<comments>http://azhomebuyersguide.com/2008/05/21/choosing-the-right-neighborhood-tip-2-neighborhood-safety/#comments</comments>
		<pubDate>Wed, 21 May 2008 07:25:30 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
		
		<category><![CDATA[Choosing the Right Neighborhood]]></category>

		<guid isPermaLink="false">http://azhomebuyersguide.com/?p=22</guid>
		<description><![CDATA[One of the more frequently asked questions I hear from people shopping for a new home is how safe is the neighborhood.  Thanks to the Internet there is a wealth of information at your finger tips to help you evaluate prospective neighborhoods.  
Crime statistics, while an imperfect measurement at best, nevertheless provide some indication of [...]]]></description>
		<wfw:commentRss>http://azhomebuyersguide.com/2008/05/21/choosing-the-right-neighborhood-tip-2-neighborhood-safety/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
